Pre-entered parameters in the batch job table are the default values for the corresponding batch job start panel but will also be used directly when submitted via the job group definition.
When defining default parameters into the batch job table the following must be considered:
- The values must be left adjusted, i.e. enter the values from the first position of the parameter field.
- Parameters requiring a numeric value must always be entered using the full length, in other words entered with leading zeroes (e.g., employee number length is 10 characters and therefore number 315 must be expressed as 0000000315).
- Alphanumeric code values must be entered as uppercase (e.g., code value for YES should be Y not y).
- The values for the field codes must correspond to the values stored in the Database file. Code values are generally translatable which means that the value shown is not the same that is actually stored in the file (e.g. the visible values for codes YES and NO could be set up as J and N for the user’s language but the definition (defaults) for the batch job must always be defined with Y (yes) and N (no).
The parameters relevant for this job are marked with length, type and description in the list below:
Batch job | Selection keys | Length | Type | Valid parameters |
---|---|---|---|---|
STRUCTURE/OPERATION REPORT (BASC013) |
Variant from | 3 | A | 1 |
Variant to | 3 | A | 2 | |
Report option | 1 | A | 3 | |
Warehouse from | 3 | A | 4 | |
Warehouse to | 3 | A | 5 | |
Item from | 35 | A | 26 | |
Item to | 35 | A | 27 | |
WORK CENTRE REPORT (BASC014) |
Work centre from | 5 | A | 1 |
Work centre to | 5 | A | 2 | |
TOOLS AND FIXTURES REPORT (BASC019) |
Tool from | 7 | A | 1 |
Tool to | 7 | A | 2 | |
Tool group from | 3 | A | 3 | |
Tool group to | 3 | A | 4 | |
Location from | 10 | A | 5 | |
Location to | 10 | A | 6 | |
TOOLS AND FIXTURES CALIBRATION REPORT (BASC020A) |
Tool from | 7 | A | 1 |
Tool to | 7 | A | 2 | |
Tool group from | 3 | A | 3 | |
Tool group to | 3 | A | 4 | |
Location from | 10 | A | 5 | |
Location to | 10 | A | 6 | |
Calibr identifier from | 1 | A | 7 | |
Calibr identifier to | 1 | A | 8 | |
TOOLS AND FIXTURES PLANNING REPORT (BASC021A) |
Tool from | 7 | A | 1 |
Tool to | 7 | A | 2 | |
Tool group from | 3 | A | 3 | |
Tool group to | 3 | A | 4 | |
Location from | 10 | A | 5 | |
Location to | 10 | A | 6 | |
Calibr identifier from | 1 | A | 7 | |
Calibr identifier to | 1 | A | 8 | |
Calibr horizon | 8,0 | N | 9 | |
MOVE FUTURE COST PRICES TO ACTUAL (BASC027) |
Warehouse from | 3 | A | 1 |
Warehouse to | 3 | A | 2 | |
Item group from | 5 | A | 3 | |
Item group to | 5 | A | 4 | |
Item family from | 5 | A | 5 | |
Item family to | 5 | A | 6 | |
Item sector from | 5 | A | 7 | |
Item sector to | 5 | A | 8 | |
Planner from | 10 | A | 9 | |
Planner to | 10 | A | 10 | |
Responsible from | 10 | A | 11 | |
Responsible to | 10 | A | 12 | |
Department section from | 10 | A | 13 | |
Department section to | 10 | A | 14 | |
Item type from | 1 | A | 15 | |
Item type to | 1 | A | 16 | |
Item from | 35 | A | 26 | |
Item to | 35 | A | 27 | |
ACTIVATE FUTURE WORK CENTRE PRICES (BASC028) |
Date to | 8,0 | N | 1 |
Work centre from | 5 | A | 2 | |
Work centre to | 5 | A | 3 | |
Department from | 5 | A | 4 | |
Department to | 5 | A | 5 | |
Department section from | 5 | A | 6 | |
Department section to | 5 | A | 7 | |
MOVE PRODUCT COSTING PRICES (BASC032) |
From product costing type | 1 | A | 1 |
From year/period | 6,0 | N | 2 | |
To product costing type | 1 | A | 3 | |
To year/period | 6,0 | N | 4 | |
Item group from | 5 | A | 5 | |
Item group to | 5 | A | 6 | |
Item from | 35 | A | 26 | |
Item to | 35 | A | 27 | |
COMPONENT CATEGORY ENQ FILE CREATION (BASC037) |
Component category from | 5 | A | 1 |
Component category to | 5 | A | 2 | |
PRODUCT COSTING (BASC052) |
Calculation date | 8,0 | N | 1 |
Selection | 1 | A | 2 | |
Item cost type | 1 | A | 3 | |
Allowed divergence | 3,0 | N | 4 | |
Print only error rep | 1 | A | 5 | |
Work centre price | 1 | A | 7 | |
Save costing | 1 | A | 8 | |
Upd base sales price | 1 | A | 9 | |
Rounding off | 1 | A | 10 | |
Simulation name | 15 | A | 11 | |
Cost model | 5 | A | 12 | |
Calc with std qty PC | 1 | A | 15 | |
QUANTITY ON HAND LEVEL CALCULATION (INVC009) |
From warehouse | 3 | A | 1 |
To warehouse | 3 | A | 2 | |
From item group | 5 | A | 3 | |
To item group | 5 | A | 4 | |
Lead time factor | 3,0 | N | 5 | |
Rounding off | 1 | A | 6 | |
Simulation version | 5 | A | 7 | |
From item | 35 | A | 26 | |
To item | 35 | A | 27 | |
PERIODICAL STATISTICS CREATION (INVC015) |
Period | 6,0 | N | 1 |
PROJECT TOTALS REPORT (POMC009) |
Per phase | 1 | A | 10 |
Per cost code | 1 | A | 11 | |
Per phase/cost code | 1 | A | 12 | |
In system currency | 1 | A | 13 | |
Detailed info | 1 | A | 14 | |
PROJECT QUOTATION TOTALS REPORT (POMC009Q) |
Per phase | 1 | A | 10 |
Per cost code | 1 | A | 11 | |
Per phase/cost code | 1 | A | 12 | |
In system currency | 1 | A | 13 | |
Detailed info | 1 | A | 14 | |
PROJECT TRANSACTIONS REPORT (POMC013) |
From project number | 7,0 | N | 1 |
To project number | 7,0 | N | 2 | |
From phase | 3,0 | N | 3 | |
To phase | 3,0 | N | 4 | |
To date | 8,0 | N | 5 | |
Type of transaction | 1 | A | 6 | |
From element type | 1 | A | 7 | |
To element type | 1 | A | 8 | |
From cost code | 3 | A | 9 | |
To cost code | 3 | A | 10 | |
From handler | 10 | A | 11 | |
To handler | 10 | A | 12 | |
PROJECT TRANSACTIONS REPORT (POMC013) |
From project number | 7,0 | N | 1 |
To project number | 7,0 | N | 2 | |
From phase | 3,0 | N | 3 | |
To phase | 3,0 | N | 4 | |
To date | 8,0 | N | 5 | |
Type of transaction | 1 | A | 6 | |
From element type | 1 | A | 7 | |
To element type | 1 | A | 8 | |
From cost code | 1 | A | 9 | |
To cost code | 1 | A | 10 | |
From handler | 10 | A | 11 | |
To handler | 10 | A | 12 | |
PROJECT COST CONTROL REPORT (POMC039) |
Per phase | 1 | A | 10 |
Per cost code | 1 | A | 11 | |
Per phase/cost code | 1 | A | 12 | |
In system currency | 1 | A | 13 | |
Detailed info | 1 | A | 14 | |
Cost prices | 1 | A | 15 | |
Sales prices | 1 | A | 16 | |
Invoicing values | 1 | A | 17 | |
PROJECT QUOTATION COST CONTROL REPORT (POMC039Q) |
Per phase | 1 | A | 10 |
Per cost code | 1 | A | 11 | |
Per phase/cost code | 1 | A | 12 | |
In system currency | 1 | A | 13 | |
Detailed info | 1 | A | 14 | |
Cost prices | 1 | A | 15 | |
Sales prices | 1 | A | 16 | |
Invoicing values | 1 | A | 17 | |
FOLLOW UP REPORT SELECTION (POMC100D) |
Handler | 10 | A | 1 |
From phase | 3,0 | N | 3 | |
To phase | 3,0 | N | 4 | |
Preprint | 1 | A | 5 | |
Print hidden lines | 1 | A | 6 | |
Print prices | 1 | A | 7 | |
Print invoicing plan | 1 | A | 8 | |
FOLLOW UP REPORT SELECTION (POMC100E) |
Handler | 10 | A | 1 |
From phase | 3,0 | N | 3 | |
To phase | 3,0 | N | 4 | |
Preprint | 1 | A | 5 | |
Print hidden lines | 1 | A | 6 | |
Print prices | 1 | A | 7 | |
Print invoicing plan | 1 | A | 8 | |
TRANSFER PROJECT TRANSACTIONS TO STATISTICS (POMC110A) |
—– | —– | —– | —– |
REORGANISE PROJECT TRANSACTIONS STATISTICS (POMC111A) |
Reorganise periods less than | 6,0 | N | 1 |
MRP MANUFACTURING ORDER RELEASE (PROC001A) |
From planner | 10 | A | 1 |
To planner | 10 | A | 2 | |
Order type | 2 | A | 3 | |
MRP version Note: Should be (*ACT) | 5 | A | 4 | |
MANUFACTURING ORDER DOCUMENT PRINTOUT (PROC003) |
Date to for printing | 8,0 | N | 2 |
Warehouse | 3 | A | 3 | |
Order type | 2 | A | 4 | |
Planner | 10 | A | 5 | |
M-ORDER DETAIL PLANNING REPORT (PROC005A) |
Planned start date from | 8,0 | N | 1 |
Work centre from | 5 | A | 2 | |
Work centre to | 5 | A | 3 | |
Department section from | 5 | A | 4 | |
Department section to | 5 | A | 5 | |
Department from | 5 | A | 6 | |
Department to | 5 | A | 7 | |
Foreman from | 10 | A | 8 | |
Foreman to | 10 | A | 9 | |
Planned start date to | 8,0 | N | 10 | |
Alternative | 1 | A | 11 | |
MANUFACTURING ORDER STATUS REPORT (PROC006) |
Project number | 7,0 | N | 1 |
Sales order number | 7,0 | N | 2 | |
Order status from | 2 | A | 3 | |
Order status to | 2 | A | 4 | |
Manufacturing order from | 7,0 | N | 5 | |
Manufacturing order to | 7,0 | N | 6 | |
Planner from | 10 | A | 7 | |
Planner to | 10 | A | 8 | |
Warehouse from | 3 | A | 9 | |
Warehouse to | 3 | A | 10 | |
Order type from | 2 | A | 11 | |
Order type to | 2 | A | 12 | |
Item from | 35 | A | 26 | |
Item to | 35 | A | 27 | |
WORK IN PROCESS REPORT (PROC013) |
Sorting order | 1 | A | 1 |
Warehouse | 3 | A | 2 | |
Work centre from | 5 | A | 3 | |
Work centre to | 5 | A | 4 | |
Department section from | 5 | A | 5 | |
Department section to | 5 | A | 6 | |
MANUFACTURING ORDER COST CONTROL (PROC014) |
Completion date | 8,0 | N | 1 |
Project number | 7,0 | N | 2 | |
M-order number | 7,0 | N | 3 | |
Warehouse from | 3 | A | 4 | |
Warehouse to | 3 | A | 5 | |
Order type from | 2 | A | 6 | |
Order type to | 2 | A | 7 | |
Divergent +/- % | 3,0 | N | 8 | |
Print cost control | 1 | A | 9 | |
Create statistics | 1 | A | 10 | |
Item from | 35 | A | 26 | |
Item to | 35 | A | 27 | |
MANUFACTURING STATISTICS (PROC015) |
Warehouse from | 3 | A | 1 |
Warehouse to | 3 | A | 2 | |
Planner from | 10 | A | 3 | |
Planner to | 10 | A | 4 | |
Item group from | 5 | A | 5 | |
Item group to | 5 | A | 6 | |
Department section | 5 | A | 7 | |
Department section | 5 | A | 8 | |
Sorting | 1 | A | 9 | |
Prints on rep: Material | 1 | A | 10 | |
Set-up | 1 | A | 11 | |
Machine | 1 | A | 13 | |
Run and labour | 1 | A | 14 | |
Approved quant | 1 | A | 15 | |
Rejected quant | 1 | A | 16 | |
Presentation: Quantity/time | 1 | A | 17 | |
Amount | 1 | A | 18 | |
Period month/week | 6,0 | N | 19 | |
From month/week | 6,0 | N | 20 | |
Item from | 35 | A | 26 | |
Item to | 35 | A | 27 | |
RECEIVE MANUFACTURING BATCH INPUT (PROC017B) |
— | — | — | — |
REORGANISE MANUF. BATCH INPUT FILE (PROC017K) |
Remove up to date | 8,0 | N | 1 |
CREATE WORK CENTRE CAPACITY (PROC022A) |
Create no of month | 2,0 | N | 1 |
Recreate workload | 1 | A | 2 | |
Recreate MRP workload | 1 | A | 3 | |
Reschedule manufacturing orders | 1 | A | 4 | |
MRP version Note: Should be (*ACT) | 5 | A | 5 | |
Planner from | 10 | A | 6 | |
Planner to | 10 | A | 7 | |
Warehouse from | 3 | A | 8 | |
Warehouse to | 3 | A | 9 | |
Order type from | 2 | A | 10 | |
Order type to | 2 | A | 11 | |
Force forward schedule | 1 | A | 12 | |
Item from | 35 | A | 26 | |
Item to | 35 | A | 27 | |
CREATE MANUFACTURING ORDERS FROM BLOCK ORDERS (PROC026A) |
Frequency from | 1 | A | 1 |
Frequency to | 1 | A | 2 | |
Block order from | 7,0 | N | 3 | |
Block order to | 7,0 | N | 4 | |
Planner from | 10 | A | 5 | |
Planner to | 10 | A | 6 | |
Warehouse from | 3 | A | 7 | |
Warehouse to | 3 | A | 8 | |
Start date/Day frequency | 8,0 | N | 9 | |
Start date/Week frequency | 8,0 | N | 10 | |
Start date/Month frequency | 8,0 | N | 11 | |
Note: This value must be set to B if job should be possible to schedule. | 1 | A | 12 | |
Item from | 35 | A | 26 | |
Item to | 35 | A | 27 | |
MRP PURCHASE ORDER RELEASE (PURC001A) |
From planner | 10 | A | 1 |
To planner | 10 | A | 2 | |
Order type | 2 | A | 3 | |
MRP version Note: Should be (*ACT) | 5 | A | 4 | |
MATERIAL REQUIREMENTS PLANNING (MRP) (REQC003A) |
Sales order (YES/NO) | 1 | A | 1 |
Manufacturing order (YES/NO) | 1 | A | 2 | |
Purchase order (YES/NO) | 1 | A | 3 | |
Manual reservations (YES/NO) | 1 | A | 4 | |
Forecast (YES/NO) | 1 | A | 5 | |
Horizon date | 8,0 | N | 6 | |
Netting period | 6,0 | N | 7 | |
Forecast version | 5 | A | 8 | |
Gross requirements (YES/NO) | 1 | A | 9 | |
Re-create workload (YES/NO) | 1 | A | 10 | |
Recalculate ll code (YES/NO) | 1 | A | 11 | |
Simulation version | 5 | A | 12 | |
Start date calc | 1 | A | 13 | |
Divide forecast | 1 | A | 14 | |
Sim capacity version | 5 | A | 15 | |
Variant | 3 | A | 16 | |
Sales quotation | 1 | A | 17 | |
Include safety stock | 1 | A | 18 | |
Use order rule | 1 | A | 19 | |
Include forecast in netting | 1 | A | 20 | |
Re-sch ind days (late) | 3,0 | N | 21 | |
Re-sch ind days (early) | 3,0 | N | 27 | |
Include held sales | 1 | A | 22 | |
Netting option | 1 | A | 23 | |
Proposal in passed | 1 | A | 24 | |
Description | 30 | A | 26 | |
MRP REPORT PRINTOUT (REQC006) |
Type | 1 | A | 1 |
Selection | 1 | A | 2 | |
Planner | 10 | A | 3 | |
Start date to | 8,0 | N | 4 | |
Simulation version | 5 | A | 5 | |
RELEASE MARK MRP PROPOSAL (REQC007A) |
Type | 1 | A | 1 |
Date to | 8,0 | N | 2 | |
From planner | 10 | A | 3 | |
To planner | 10 | A | 4 | |
From warehouse | 3 | A | 5 | |
To warehouse | 3 | A | 6 | |
Type of date | 1 | A | 7 | |
Department section from | 5 | A | 8 | |
Department section to | 5 | A | 9 | |
Item type from | 1 | A | 10 | |
Item type to | 1 | A | 11 | |
Item group from | 5 | A | 12 | |
Item group to | 5 | A | 13 | |
Item family from | 5 | A | 14 | |
Item family to | 5 | A | 15 | |
Item sector from | 5 | A | 16 | |
Item sector to | 5 | A | 17 | |
Supplier from | 11 | A | 18 | |
Supplier to | 11 | A | 19 | |
From item | 35 | A | 26 | |
To item | 35 | A | 27 | |
RE-SCHEDULE MANUFACTURING ORDERS, CRITICAL RESOURCES (WORK CENTRE) (REQC009A) |
Main sort sequence | 1 | A | 1 |
Sequence sales orders | 1 | A | 2 | |
Sequence prod technology | 1 | A | 3 | |
Sequence order priority | 1 | A | 4 | |
Sales orders value | 1 | A | 5 | |
Warehouse | 3 | A | 6 | |
Work centre | 5 | A | 7 | |
Planned start horizon | 8,0 | N | 8 | |
Re-schedule orders | 1 | A | 9 | |
Print control list | 1 | A | 10 | |
Only changed orders | 1 | A | 11 | |
First schedule date | 8,0 | N | 12 | |
Lock operation | 1 | A | 13 | |
Operation sequence | 1 | A | 14 | |
REQUIREMENT FORECAST WORKLOAD REPORT (REQC014) |
Version | 5 | A | 1 |
From period | 6,0 | N | 2 | |
To period | 6,0 | N | 3 | |
From department section | 5 | A | 4 | |
To department section | 5 | A | 5 | |
From work centre | 5 | A | 6 | |
To work centre | 5 | A | 7 | |
ANALYSIS PROPOSAL CREATION (REQC020A) |
Proposal number | 7,0 | N | 1 |
Warehouse from | 3 | A | 2 | |
Department section from | 5 | A | 3 | |
Department section to | 5 | A | 4 | |
Planner from | 10 | A | 5 | |
Planner to | 10 | A | 6 | |
Item type from | 1 | A | 7 | |
Item type to | 1 | A | 8 | |
Item group from | 5 | A | 9 | |
Item group to | 5 | A | 10 | |
Item family from | 5 | A | 11 | |
Item family to | 5 | A | 12 | |
Item sector from | 5 | A | 13 | |
Item sector to | 5 | A | 14 | |
Supplier from | 11 | A | 15 | |
Supplier to | 5 | A | 16 | |
Volume value code from | 1 | A | 17 | |
Volume value code to | 1 | A | 18 | |
One shortage/item | 1 | A | 19 | |
Horizon days | 3,0 | N | 20 | |
Type of proposal | 1 | A | 21 | |
Indicate overload | 1 | A | 22 | |
Warehouse to | 3 | A | 23 | |
Priority items | 2 | A | 24 | |
Shortage items | 2 | A | 25 | |
Proposal description | 30 | A | 26 | |
REQUIREMENT FORECAST CREATION II (REQC036A) |
Version | 5 | A | 1 |
Calculate to level | 2,0 | N | 2 | |
Lead time adjustment | 1 | A | 3 | |
SALES AND OPERATION PLAN CREATION (RSPC003A) |
SOP | 10 | A | 1 | Start period | 6,0 | N | 2 |
Horizon | 2,0 | N | 3 | |
Created from Inventory Control (YES/NO) | 1 | A | 4 | |
Created from demand plan | 10 | A | 5 | |
Clear before (YES/NO) | 1 | A | 6 | |
PRODUCT COSTING REORGANISATION (SYSC049) |
Reorganise to period | 6,0 | N | 1 |
MANUFACTURING ORDER OPERATION HISTORY (SYSC060) |
Transaction date before | 8,0 | N | 1 |
MANUFACTURING ORDER HISTORY REORGANISATION (SYSC061) |
Completion before | 8,0 | N | 1 |
ITEM WAREHOUSE PERIODICAL STATISTICS REORGANISATION (SYSC063) |
Reorganise period less than | 6,0 | N | 1 |
MANUFACTURING BLOCK ORDER REORGANISATION (SYSC064) |
Valid to date | 6,0 | N | 1 |
CALIBRATION HISTORY REORGANISATION (SYSC065) |
Reorganise to date | 8,0 | N | 1 |
MANUFACTURING ORDER REORGANISATION (SYSC069A) |
Reorg to compl date | 8,0 | N | 1 |