WMS Stock synchronization | |||||
Segment | Element | Description | M/O | Length | Iptor WM1 mapping |
Stock synchronization containing stock quantities for different quantity types for every item | when IFOUTMSG.INTTYP=’OUTSTCKSYN’: IFOSSD where MSGNBR=IFOUTMSG.MSGNBR order by MSGNBR, IFTRNR if ITMCOD <> *blank and INVQTY <> *zero |
||||
<stocksyncs> | |||||
<stocksync> | |||||
<wsid> | Web service identification, idenfifies the caller | M | 10 | ||
<item> | Item code | M | 35 | IFOSSD.ITMCOD | |
<warehouse> | Warehouse code | M | 3 | IFOSSD.WHSCOD | |
<batch> | Batch | O | 13 | IFOSSD.PRCOD7 | |
<serialnumber> | Serial number | O | 20 | IFOSSD.PRCOD8 | |
<nccnumber> | NCC number | O | 12/0 | ||
<quantityonhand> | Stock on hand quantity in stock unit | M | 15/3 | IFOSSD.INVQTY | |
<quantityonpicklist> | Quantity on pick list in stock unit | M | 15/3 | IFOSSD.QTYLST | |
<quantitynotonpicklist> | Quantity not on pick list in stock unit | M | 15/3 | IFOSSD.QTYNPL | |
<quantitypicked> | Quantity picked in stock unit | M | 15/3 | IFOSSD.PICQTY | |
<orderreferencenumber> | Order reference number | O | 12/0 | IFOSSD.PRCOD6 (1-12) | |
<orderreferencelinenumber> | Order reference line number | O | 5/0 | IFOSSD.PRCOD6 (13-17) | |
<inventorystatus> | Inventory status | O | 10 | IFOSSD.INVSTC | |
<usebydate> | Use by date | O | 8/0 | IFOSSD.EXPIDT (extract from timestamp) | |
<messageid> | Message id, callers identification of the transaction | O | 15/0 | IFOSSD.MSGNBR |
- Home
- /
- References
- /
- Technical References
- /
- WMS Integration
- /
- WMS mapping
- /
- Inbound mapping from Dynaman
- /
- WMS Stock synchronization (Inbound...