The following outlines a more advanced example of data in the Time axis enquiry.
Calculate Net On hand
The Net “On hand” is calculated as follows:
On hand | 1500 |
– Picking | 100 |
– Returns | 5 |
= Net “On hand” | 1395 |
The following three tables describe what is happening in each cell block on the panel:
Cell block 1
Date: | 25/05/12 | 26/05/12 | 27/05/12 | 30/05/12 | 31/05/12 |
---|---|---|---|---|---|
Net “On hand”: | 1395 | 1395 | 1395 | 1395 | 1395 |
SO Prev Cells:(-) | 20 | 30 | 45 | 45 | |
SO Actual Cell:(-) | 20 | 10 | 15 | 200 | |
Net Req. B.B:(-) | 175 | 165 | 150 | 200 | |
PO Prev Cells:(+) | 100 | 100 | 100 | 150 | |
PO Actual Cell:(+) | 100 | 50 | |||
Available qty: | 1300 | 1300 | 1300 | 1300 | 1300 |
Cell block 2
Date: | 01/06/12 | 02/06/12 | 06/06/12 | 06/06/12
10/06/12 |
13/06/12
17/06/12 |
---|---|---|---|---|---|
Net “On Hand”: | 1395 | 1395 | 1395 | 1395 | 1395 |
SO Prev Cells:(-) | 245 | 245 | 345 | 345 | 333 |
SO Actual Cell:(-) | 100 | -12 | |||
Net Req. B.B:(-) | 100 | ||||
PO Prev Cells:(+) | 150 | 650 | 650 | 650 | 650 |
PO Actual Cell:(+) | 500 | ||||
Available qty: | 1700 | 1700 | 1700 | 1712 | 1712 |
Cell block 3
Date: | 20/06/12
24/06/12 |
27/06/012
01/07/12 |
04/07/012
08/07/12 |
11/07/12
15/07/12 |
18/07/12
22/07/12 |
---|---|---|---|---|---|
Net “On Hand”: | 1395 | 1395 | 1395 | 1395 | 1395 |
SO Prev Cells:(-) | 333 | 333 | 533 | 533 | 533 |
SO Actual Cell:(-) | 200 | ||||
Net Req. B.B:(-) | |||||
PO Prev Cells:(+) | 650 | 650 | 650 | 650 | 650 |
PO Actual Cell:(+) | |||||
Available qty: | 1712 | 1512 | 1512 | 1512 | 1512 |
Calculated NRBB
The “Net Requirement Brought Backwards” (NRBB) is calculated as follows:
Note: The formula for calculating NRBB is: NRBB – PO + SO, where PO includes purchase order (mother)/manual order and SO includes sales order (components)/manual reservation
- The NRBB for cell 31/05/12 is set to zero as the NRBB calculation in cell 01/06/12 results in -400 (NRBB = +100 – 500 + 0 = -400)
- The NRBB for cell 27/05/12 is calculated to 150 as cell 30/05/12 is affected by 200 from cell 31/05/12 but contains a purchase quantity of 50 (NRBB = +200 – 50 + 0 = +150)
Related topics
- About working with available quantity to promise (Time axis)
- Routines that update the time axis
- View available quantity for a normal item
- View planning time information
- View available quantity for a batch-controlled item
- Simple time axis calculation for a normal item
- Time axis calculation for a batch-controlled item