The ARCOS functionality, which is applicable for US installations of DC1 Pharma, allows you collect the information (i.e. inventory transactions in and out of stock) for batch- and date controlled narcotic related items.
This information can be derived from any or all of the following:
- Inventory transactions that affect the stock on hand
- Sales orders
- Purchase orders
When the necessary information is set up, the transactions are logged in the ARCOS transactions file, and the ARCOS report, (which you manually create for the logged transactions via the ARCOS report file creation menu item), can be sent to the relevant authority. The data is automatically collected based on the ARCOS transactions.
File | To do | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Work with companies | Activate the following applications:
|
||||||||||||||
Update pre-loaded application tables | Run pre-load tables. This will pre-load the ARCOS transaction codes, the NDC types and the ND item cross reference type. | ||||||||||||||
Panel value control file | For the following panel value groups, the panel values have to be set for the applicable language in the Language table.
|
||||||||||||||
Pharma control file | Add the following details:
|
||||||||||||||
Work with DC1 user profiles | If you want the email address of the person sending the ARCOS report to automatically be loaded into the Address of sender field in the ARCOS report file creation program for the actual user, click the Assign client option for the applicable user and enter the email address for the ACCEMAIL client. | ||||||||||||||
Work with DIS control file | The standard text functionality is standard functionality in DC1 and is not exclusive to the ARCOS functionality. If you want standard text to be printed on the purchase order and/or sales order for ARCOS related items toggle to the panel that holds this information and enter the applicable code from the Standard text file. | ||||||||||||||
Work with narcotics categories | Register your narcotics categories. Enter the category and description. Set the ARCOS reporting field to YES if narcotic related items under this category should be included in ARCOS reporting. Set the DEA order form no field to YES if you want the order reference to be a mandatory entry during purchase order/sales order entry for items on the order that belong to this category. When the narcotics category is assigned to an item, the settings in those two fields cannot be changed. | ||||||||||||||
Work with DEA registrant types | Enter the type of DEA registrant along with the description for your customers, suppliers and warehouses. The DEA registrant type is used in the DEA certificate and is always the first character in that ID. | ||||||||||||||
Work with warehouses | Click the Pharma option to access the Pharma information panel where you must define the DEA number and DEA expiry date. For a purchase order, the DEA number for the warehouse will become the Reporting registrant number on the ARCOS transaction. For a sales order, the DEA number will become the Associate registrant number. | ||||||||||||||
Work with business partners | In this file you register the DEA number. This must done on Address level for customers if the customer has different DEA numbers on the different addresses. Otherwise it can be entered on the Pharma information level for customers and suppliers.
Address file level:
Pharma information level: Toggle to the Pharma information panel and complete the DEA number field. For a purchase order, the DEA certificate/number will become the Associate registrant number on the ARCOS transaction. For a sales order, the DEA certificate/number will become the Reporting registrant number on the ARCOS transaction. |
||||||||||||||
Work with items | Basic data panel: Click Next and connect the narcotics category code for the item if the item is classified as a narcotic controlled substance. US Pharma panel:
The remaining NDC related fields are used for reporting purposes. This information is retrieved to the ARCOS transactions file. Either all must be entered, or all must be blank.
|
||||||||||||||
Work with ARCOS transaction codes | The transaction codes are pre-loaded. Add or modify the details for the ARCOS transaction codes specific to your ARCOS reportable activities. To enter values on this panel, the ARCOS reporting freq field must not be blank in the Pharma control file.
The details include:
Properties of the ARCOS transaction: For each property, which has been defined in various locations (Warehouse, Business partner, Item, Sales/Purchase order, Inventory transaction), you set the Field value to Mandatory, Optional or Not used and the Allow change flag to YES or NO. These fields denote the behaviour of the result for this field in the created transaction. Example 1: Example 2: |
||||||||||||||
Work with ARCOS transaction matrix | The ARCOS transaction matrix table is the hub of the ARCOS functionality and drives the creation of the ARCOS transactions for ARCOS reporting. All inventory transactions created at picking, receptions as well as manually created inventory transactions (e.g. moving goods between warehouses, moving goods from NCC, etc) may create an ARCOS transaction. You decide in this matrix setup what transactions you want to include or exclude, thereby limiting entries in the ARCOS transactions file.
To add/change entries in this file, the ARCOS reporting freq field must not be blank in the Pharma control file. Define the following:
|