| WMS Inventory transaction | |||||
| Segment | Element | Description | M/O | Length | Iptor WM1 mapping |
| Increase/decrease item inventory | when IFOUTMSG.INTTYP=’OUTINVADJU’: IFOINVAD where MSGNBR=IFOUTMSG.MSGNBR order by MSGNBR, IFTRNR if ADJUTP=’QUANTITY’ |
||||
| <inventories> | |||||
| <inventory> | |||||
| <wsid> | Web service identification, idenfifies the caller | M | 10 | ||
| <transactionevent> | Transaction event, *ADJUST | M | 10 | *ADJUST | |
| <item> | Item code | M | 35 | IFOINVAD.ITMCOD | |
| <warehouse> | Warehouse code | M | 3 | IFOINVAD.WHSCOD | |
| <transactiontype> | Transaction type | O | 5/0 | IFOINVAD.INTRTP | |
| <inventorystatus> | Inventory status | O | 10 | ||
| <quantity> | Quantity in stock unit | M | 15/3 | IFOINVAD.QTYAFT – IFOINVAD.QTYBEF | |
| <batch> | Batch | O | 13 | IFOINVAD.PRCOD7 | |
| <serialnumber> | Serial number | O | 20 | IFOINVAD.PRCOD8 | |
| <transactiondescription> | Transaction description | O | 30 | IFOINVAD.INTRTX | |
| <orderreferencenumber> | Order reference number | O | 12/0 | IFOINVAD.PRCOD6 (1-12) |
|
| <orderreferencelinenumber> | Order reference line number | O | 5/0 | IFOINVAD.PRCOD6 (13-17) |
|
| <usebydate> | Use by date | O | 8/0 | IFOINVAD.EXPIDT (extract from timestamp) | |
| <container> | Container | O | 20 | IFOINVAD.CONCOD | |
| <nccnumber> | NCC number | O | 12/0 | ||
| <signature> | Signature (NCC) | O | 10 | ||
| <messageid> | Message id, callers identification of the transaction | O | 15/0 | IFOINVAD.MSGNBR | |
| Create new item inventory | when IFOUTMSG.INTTYP=’OUTINVADJU’: IFOINVAD where MSGNBR=IFOUTMSG.MSGNBR order by MSGNBR, IFTRNR if ADJUTP=’CONTBUILD’ |
||||
| <inventories> | |||||
| <inventory> | |||||
| <wsid> | Web service identification, idenfifies the caller | M | 10 | ||
| <transactionevent> | Transaction event, *ADJUST | M | 10 | *ADJUST | |
| <item> | Item code | M | 35 | case IFOINVAD.TOITEM <> *blanks then TOITEM else ITMCOD | |
| <warehouse> | Warehouse code | M | 3 | case IFOINVAD.TOWHS <> *blank then TOWHS else WHSCOD |
|
| <transactiontype> | Transaction type | O | 5/0 | IFOINVAD.INTRTP | |
| <inventorystatus> | Inventory status | O | 10 | ||
| <quantity> | Quantity in stock unit | M | 15/3 | case IFOINVAD.TQTYBE=*zero and IFOINVAD.TQTYAF=*zero then IFOINVAD.QTYAFT – IFOINVAD.QTYBEF else IFOINVAD.TQTYAF-IFOINVAD.TQTYBE | |
| <batch> | Batch | O | 13 | IFOINVAD.PRCOD7 | |
| <serialnumber> | Serial number | O | 20 | IFOINVAD.PRCOD8 | |
| <transactiondescription> | Transaction description | O | 30 | IFOINVAD.INTRTX | |
| <orderreferencenumber> | Order reference number | O | 12/0 | IFOINVAD.PRCOD6 (1-12) |
|
| <orderreferencelinenumber> | Order reference line number | O | 5/0 | IFOINVAD.PRCOD6 (13-17) |
|
| <usebydate> | Use by date | O | 8/0 | IFOINVAD.EXPIDT (extract from timestamp) | |
| <container> | Container | O | 20 | IFOINVAD.CONCOD | |
| <nccnumber> | NCC number | O | 12/0 | ||
| <signature> | Signature (NCC) | O | 10 | ||
| <messageid> | Message id, callers identification of the transaction | O | 15/0 | IFOINVAD.MSGNBR | |
| Remove item inventory | when IFOUTMSG.INTTYP=’OUTINVADJU’: IFOINVAD where MSGNBR=IFOUTMSG.MSGNBR order by MSGNBR, IFTRNR if ADJUTP=’CONTREMOVE’ |
||||
| <inventories> | |||||
| <inventory> | |||||
| <wsid> | Web service identification, idenfifies the caller | M | 10 | ||
| <transactionevent> | Transaction event, *ADJUST | M | 10 | *ADJUST | |
| <item> | Item code | M | 35 | IFOINVAD.ITMCOD | |
| <warehouse> | Warehouse code | M | 3 | IFOINVAD.WHSCOD | |
| <transactiontype> | Transaction type | O | 5/0 | IFOINVAD.INTRTP | |
| <inventorystatus> | Inventory status | O | 10 | ||
| <quantity> | Quantity in stock unit | M | 15/3 | IFOINVAD.QTYAFT – IFOINVAD.QTYBEF | |
| <batch> | Batch | O | 13 | IFOINVAD.PRCOD7 | |
| <serialnumber> | Serial number | O | 20 | IFOINVAD.PRCOD8 | |
| <transactiondescription> | Transaction description | O | 30 | IFOINVAD.INTRTX | |
| <orderreferencenumber> | Order reference number | O | 12/0 | IFOINVAD.PRCOD6 (1-12) |
|
| <orderreferencelinenumber> | Order reference line number | O | 5/0 | IFOINVAD.PRCOD6 (13-17) | |
| <usebydate> | Use by date | O | 8/0 | IFOINVAD.EXPIDT (extract from timestamp) | |
| <container> | Container | O | 20 | IFOINVAD.CONCOD | |
| <nccnumber> | NCC number | O | 12/0 | ||
| <signature> | Signature (NCC) | O | 10 | ||
| <messageid> | Message id, callers identification of the transaction | O | 15/0 | IFOINVAD.MSGNBR | |
| Add inventory status for normal stock (increase quantity for the quantity type that corresponds to the inventory status) | when IFOUTMSG.INTTYP=’OUTINVADJU’: IFOINVAD where MSGNBR=IFOUTMSG.MSGNBR order by MSGNBR, IFTRNR if ADJUTP=’APPENDSTS’ and TCONFA=1 |
||||
| <inventories> | |||||
| <inventory> | |||||
| <wsid> | Web service identification, idenfifies the caller | M | 10 | ||
| <transactionevent> | Transaction event, *ADDSTS | M | 10 | *ADDSTS | |
| <item> | Item code | M | 35 | IFOINVAD.ITMCOD | |
| <warehouse> | Warehouse code | M | 3 | IFOINVAD.WHSCOD | |
| <transactiontype> | Transaction type | O | 5/0 | IFOINVAD.INTRTP | |
| <inventorystatus> | Inventory status | M | 10 | IFOINVAD.TINSTA | |
| <quantity> | Quantity in stock unit | M | 15/3 | IFOINVAD.TQTYAF | |
| <batch> | Batch | O | 13 | IFOINVAD.PRCOD7 | |
| <serialnumber> | Serial number | O | 20 | IFOINVAD.PRCOD8 | |
| <transactiondescription> | Transaction description | O | 30 | IFOINVAD.INTRTX | |
| <orderreferencenumber> | Order reference number | O | 12/0 | IFOINVAD.PRCOD6 (1-12) |
|
| <orderreferencelinenumber> | Order reference line number | O | 5/0 | IFOINVAD.PRCOD6 (13-17) |
|
| <usebydate> | Use by date | O | 8/0 | IFOINVAD.EXPIDT (extract from timestamp) | |
| <container> | Container | O | 20 | IFOINVAD.CONCOD | |
| <messageid> | Message id, callers identification of the transaction | O | 15/0 | IFOINVAD.MSGNBR | |
| Remove inventory status for normal stock (decrease quantity for the quantity type that corresponds to the inventory status) | when IFOUTMSG.INTTYP=’OUTINVADJU’: IFOINVAD where MSGNBR=IFOUTMSG.MSGNBR order by MSGNBR, IFTRNR if ADJUTP=’REMOVESTS’ and TCONFB=1 |
||||
| <inventories> | |||||
| <inventory> | |||||
| <wsid> | Web service identification, idenfifies the caller | M | 10 | ||
| <transactionevent> | Transaction event, *RMVSTS | M | 10 | *RMVSTS | |
| <item> | Item code | M | 35 | IFOINVAD.ITMCOD | |
| <warehouse> | Warehouse code | M | 3 | IFOINVAD.WHSCOD | |
| <transactiontype> | Transaction type | O | 5/0 | IFOINVAD.INTRTP | |
| <inventory status> | Inventory status |
M | 10 | IFOINVAD.TINSTB | |
| <quantity> | Quantity in stock unit | M | 15/3 | *zero – IFOINVAD.TQTYAF | |
| <batch> | Batch | O | 13 | IFOINVAD.PRCOD7 | |
| <serialnumber> | Serial number | O | 20 | IFOINVAD.PRCOD8 | |
| <transactiondescription> | Transaction description | O | 30 | IFOINVAD.INTRTX | |
| <orderreferencenumber> | Order reference number | O | 12/0 | IFOINVAD.PRCOD6 (1-12) | |
| <orderreferencelinenumber> | Order reference line number | O | 5/0 | IFOINVAD.PRCOD6 (13-17) | |
| <usebydate> | Use by date | O | 8/0 | IFOINVAD.EXPIDT (extract from timestamp) | |
| <container> | Container | O | 20 | IFOINVAD.CONCOD | |
| <messageid> | Message id, callers identification of the transaction | O | 15/0 | IFOINVAD.MSGNBR | |
| Move normal stock to Non-conform | when IFOUTMSG.INTTYP=’OUTINVADJU’: IFOINVAD where MSGNBR=IFOUTMSG.MSGNBR order by MSGNBR, IFTRNR if ADJUTP=’APPENDSTS’ and TCONFA=0 |
||||
| <inventories> | |||||
| <inventory> | |||||
| <wsid> | Web service identification, idenfifies the caller | M | 10 | ||
| <transactionevent> | Transaction event, *NORMTONCC | M | 10 | *NORMTONCC | |
| <item> | Item code | M | 35 | IFOINVAD.ITMCOD | |
| <warehouse> | Warehouse code | M | 3 | IFOINVAD.WHSCOD | |
| <inventory status> | Inventory status | M | 10 | IFOINVAD.TINSTA | |
| <quantity> | Quantity in stock unit | M | 15/3 | IFOINVAD.TQTYAF | |
| <batch> | Batch | O | 13 | IFOINVAD.PRCOD7 | |
| <serialnumber> | Serial number | O | 20 | IFOINVAD.PRCOD8 | |
| <transactiondescription> | Transaction description | O | 30 | case IFOINVAD.INTRTX=*blank then ‘Iptor WM1’ else IFOINVAD.INTRTX | |
| <reasoncode> | Reason code | O | 3 | ||
| <orderreferencenumber> | Order reference number | O | 12/0 | IFOINVAD.PRCOD6 (1-12) | |
| <orderreferencelinenumber> | Order reference line number | O | 5/0 | IFOINVAD.PRCOD6 (13-17) | |
| <towarehouse> | To Warehouse | O | 3 | IFOINVAD.WHSCOD | |
| <stockcategory> | Stock category | M | 3 | IFOINVAD.TINSTA | |
| <signature> | Signature | M | 10 | IFOINVAD.REQUSR | |
| <container> | Container | O | 20 | IFOINVAD.CONCOD | |
| <nccnumber> | NCC number | O | 12/0 | ||
| <messageid> | Message id, callers identification of the transaction | O | 15/0 | IFOINVAD.MSGNBR | |
| Move Non-conform stock to normal stock | when IFOUTMSG.INTTYP=’OUTINVADJU’: IFOINVAD where MSGNBR=IFOUTMSG.MSGNBR order by MSGNBR, IFTRNR if ADJUTP=’REMOVESTS’ and TCONFB=0 |
||||
| <inventories> | |||||
| <inventory> | |||||
| <wsid> | Web service identification, idenfifies the caller | M | 10 | ||
| <transactionevent> | Transaction event, *NCCTONORM | M | 10 | *NCCTONORM | |
| <item> | Item code | M | 35 | IFOINVAD.ITMCOD | |
| <warehouse> | Warehouse code | M | 3 | IFOINVAD.WHSCOD | |
| <quantity> | Quantity in stock unit | M | 15/3 | IFOINVAD.TQTYAF | |
| <batch> | Batch | O | 13 | IFOINVAD.PRCOD7 | |
| <serialnumber> | Serial number | O | 20 | IFOINVAD.PRCOD8 | |
| <transactiondescription> | Transaction description | O | 30 | case IFOINVAD.INTRTX=*blank then ‘Iptor WM1’ else IFOINVAD.INTRTX | |
| <reasoncode> | Reason code | O | 3 | ||
| <orderreferencenumber> | Order reference number | O | 12/0 | IFOINVAD.PRCOD6 (1-12) | |
| <orderreferencelinenumber> | Order reference line number | O | 5/0 | IFOINVAD.PRCOD6 (13-17) | |
| <stockcategory> | Stock category | M | 3 | IFOINVAD.TINSTB | |
| <signature> | Signature | M | 10 | IFOINVAD.REQUSR | |
| <nccnumber> | NCC number | O | 12/0 | ||
| <container> | Container | O | 20 | IFOINVAD.CONCOD | |
| <messageid> | Message id, callers identification of the transaction | O | 15/0 | IFOINVAD.MSGNBR | |
| *NCCCAT | Move from Non-conform stock category to another stock Non-conform stock category | Not applicable | |||
- Home
- /
- References
- /
- Technical References
- /
- WMS Integration
- /
- WMS mapping
- /
- Inbound mapping from Dynaman
- /
- WMS Inventory transactions (Inbound...