The transactions described are created when a receipt for a cash sales order is printed.
Where created
The transactions are created in the DMR343 program.
| Transaction type | Description | Debit/Credit | Additional info |
|---|---|---|---|
| 826 | Freight VAT | D/C | The freight amount, if the amount is VAT based. |
| 827 | Postage VAT | D/C | The postage amount, if the amount is VAT based. |
| 828 | Insurance VAT | D/C | The insurance amount, if the amount is VAT based. |
| 829 | Administration fee VAT | D/C | The administration fee amount, if the amount is VAT based. |
| 830 | Invoice fee VAT | D/C | The invoice fee amount, if the amount is VAT based. |
| 832 | VAT exchange rate difference | D/C | If the VAT exchange rate differs from the sales order exchange rate. |
| 846 | Freight – no VAT | D/C | The freight amount, if the amount is not VAT based. |
| 847 | Postage – no VAT | D/C | The postage amount, if the amount is not VAT based. |
| 848 | Insurance – no VAT | D/C | The insurance amount, if the amount is not VAT based. |
| 849 | Administration fee – no VAT | D/C | The administration fee amount, if the amount is not VAT based |
| 850 | Invoice fee – no VAT | D/C | The invoice fee amount, if the amount is not VAT based. |
| 860 | CASH Cost for goods sold | D/C | Contra account to Stock value. |
| 861 | CASH Cost for goods delivered FOC | D/C | Contra account to Stock value if the invoiced item is free of charge. |
| 862 | CASH Coin adjustment | D/C | If there is a coin adjustment on the cash receipt. |
| 863 | CASH Cash box | D/C | The cash box account. |
| 864 | CASH Credit cards | D/C | If the cash receipt is paid by credit card, this transaction type is used instead of 863. |
| 870 | CASH Sales value Gross | D/C | Gross sales value if the invoiced item is VAT based. |
| 871 | CASH Line discount | D/C | If there is a line discount connected to the transaction type 870. |
| 872 | CASH Order discount | D/C | If there is an order discount on the order header connected to the transaction type 870. |
| 890 | CASH Sales value no VAT | D/C | Gross sales value if the invoiced item is not VAT based. |
| 891 | CASH Line discount no VAT | D/C | If there is a line discount connected to the transaction type 890. |
| 892 | CASH Order discount no VAT | D/C | If there is an order discount on the order header connected to the transaction type 890. |
| 898 | Internal owner claim account | D/C | When Stock Ownership is active and ownership is changed to Internal owner claim account. |
| 899 | Internal owner debt account | D/C | When Stock Ownership is active and ownership is changed to Internal owner debt account. |
| 901 | Stock value | D/C | Stock value if the invoiced item is a normal item, delivered from normal stock. |
| 903 | “Stock value” fictitious item | D/C | Stock value if the invoiced item is a fictitious item. |
| 960 | VAT output of order lines | D/C | The VAT amount for each VAT based item line on the cash receipt. |
| 961 | VAT output of order fees | D/C | The VAT amount for each VAT based fee (freight, postage, insurance, administration fee and invoice fee). |
Description
Cash sales compared to invoicing
The accounting of the cash sales is the same as for Sales order/invoicing with two exceptions. First there is no value accounted for types Stock value Transit stock (902) and Stock value for Direct delivery (904), since a Direct Purchase Creation (DPC) order cannot be created from a Cash sale. Secondly, the Accounts Receivable amount is substituted by Cash box (863) or Credit card sales (864). There are no postings into the A/R transaction file in DC1 Financials.